|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0263807 | 0.0313941 | 0.0266464 |
Mean | 3.8446 ms | 3.8510 ms | 3.8572 ms |
Std. Dev. | 10.471 µs | 14.886 µs | 18.172 µs |
Median | 3.8417 ms | 3.8527 ms | 3.8588 ms |
MAD | 7.3359 µs | 15.538 µs | 23.107 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.